Willie Patterson Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Willie Patterson 1 9 65.2999 5.7600 12.5374 3.5609 0.380 21.8583
Willie Patterson 2 8 87.1582 2.6910 5.5135 2.8754 0.373 11.0798
Willie Patterson 3 7 98.2381 2.5855 6.4982 4.0896 0.373 13.1733
Willie Patterson 4 7 111.4114 5.2875 15.6519 11.5183 0.369 32.4576
Willie Patterson 5 7 143.8690 5.0512 9.2153 4.8980 0.369 19.1646
Willie Patterson 6 7 163.0335 5.4438 10.1640 4.8790 0.365 20.4869
Willie Patterson 7 7 183.5204 5.1669 11.6814 5.6817 0.361 22.5299
Willie Patterson 8 7 206.0503 5.9570 8.7196 3.0885 0.357 17.7650
Willie Patterson 9 7 223.8154 2.6086 5.3253 2.7597 0.353 10.6935
Willie Patterson 10 7 234.5089 2.4671 5.2853 2.7509 0.349 10.5032
Willie Patterson 11 5 245.0121 2.5405 5.3978 3.1164 0.345 11.0547
Willie Patterson 12 5 256.0668 3.3928 22.7582 3.7645 0.341 29.9154
Willie Patterson 13 5 285.9823 4.0020 11.9309 7.1613 0.337 23.0942
Willie Patterson 14 5 309.0764 5.1987 10.0864 5.4341 0.337 20.7193
Willie Patterson 15 5 329.7957 4.8230 10.6892 5.2914 0.333 20.8036
Willie Patterson 16 5 350.5993 4.9730 9.9078 3.1689 0.329 18.0497
Willie Patterson 17 5 368.6490 2.5598 5.2998 2.7674 0.325 10.6270
Willie Patterson 18 5 379.2760 2.6716 7.8283 5.1244 0.322 15.6243
Willie Patterson 19 5 394.9003 6.6719 13.8732 7.2863 0.322 27.8313
Willie Patterson 20 5 422.7316 5.8608 11.6552 5.4103 0.318 22.9263
Willie Patterson 21 5 445.6580 5.0147 10.2393 5.0122 0.314 20.2662
Willie Patterson 22 5 465.9242 5.4089 10.7139 4.7748 0.314 20.8976
Willie Patterson 23 5 486.8217 5.4644 9.9522 3.0491 0.310 18.4656
Willie Patterson 24 5 505.2874 2.5710 5.3544 2.7609 0.302 10.6864
Willie Patterson 25 5 515.9738 2.5020 5.3330 2.7974 0.298 10.6325
Willie Patterson 26 6 526.6062 2.7557 5.6139 2.8137 0.294 11.1834
Willie Patterson 27 6 537.7896 2.5421 5.3539 2.7470 0.290 10.6430
Willie Patterson 28 6 548.4326 2.4701 5.3937 2.8692 0.282 10.7330
Willie Patterson 29 6 559.1655 2.5527 5.3091 2.8366 0.278 10.6983
Willie Patterson 30 6 569.8639 2.5595 5.3602 2.7915 0.275 10.7112
Willie Patterson 31 6 580.5751 2.5272 5.4312 2.7788 0.271 10.7372
Willie Patterson 32 6 591.3123 2.4787 5.3588 2.8178 0.267 10.6553
Willie Patterson 33 6 601.9677 2.5346 5.2963 2.8042 0.259 10.6350
Willie Patterson 34 6 612.6027 2.5431 5.2851 2.8608 0.255 10.6890
Willie Patterson 35 6 623.2916 2.5525 5.3471 2.8513 0.251 10.7509
Willie Patterson 36 6 634.0425 2.5059 5.4153 2.7966 0.247 10.7178
Willie Patterson 37 6 644.7604 2.5255 5.2616 2.7738 0.239 10.5608
Willie Patterson 38 6 655.3212 2.4718 5.3503 2.8086 0.235 10.6307
Willie Patterson 39 6 665.9519 2.4982 5.3054 2.7651 0.231 10.5688
Willie Patterson 40 6 676.5206 2.4445 5.3491 2.8125 0.227 10.6061
Willie Patterson 41 6 687.1268 2.4560 5.2665 3.2140 0.224 10.9364
Willie Patterson 42 5 698.0632 3.4891 7.3320 4.4988 0.220 15.3199
Willie Patterson 43 5 713.3831 5.9916 15.0843 5.3326 0.216 26.4086
Willie Patterson 44 5 739.7917 4.2814 11.0846 4.4582 0.216 19.8242
Willie Patterson 45 5 759.6159 5.1060 10.3415 2.8641 0.208 18.3116
Willie Patterson 46 5 777.9275 2.5408 5.1823 2.7926 0.204 10.5157
Willie Patterson 47 5 788.4432 2.4997 5.2518 2.7492 0.200 10.5008
Willie Patterson 48 5 798.9440 2.4567 5.3269 2.7478 0.192 10.5315
Willie Patterson 49 5 809.4755 2.4837 5.2278 2.7302 0.188 10.4417
Willie Patterson 50 5 819.9172 2.4465 5.3199 2.8129 0.184 10.5793
Willie Patterson 51 5 830.4965 2.4533 5.2900 2.7952 0.176 10.5386
Willie Patterson 52 5 841.0351 2.5261 5.3267 2.7116 0.173 10.5644
Willie Patterson 53 5 851.5995 2.5262 5.1746 2.8227 0.169 10.5235
Willie Patterson 54 5 862.1230 2.4779 5.2622 2.9274 0.161 10.6675
Willie Patterson 55 5 872.7905 2.4499 5.3022 2.7967 0.157 10.5488
Willie Patterson 56 5 883.3393 2.4846 5.2026 2.7923 0.153 10.4795
Willie Patterson 57 7 893.8188 2.4959 5.2336 26.4183 0.145 34.1478
Willie Patterson 58 7 927.9666 4.3469 14.9506 5.9877 0.141 25.2852
Willie Patterson 59 7 953.2518 5.6751 8.4604 4.5616 0.137 18.6971
Willie Patterson 60 7 971.9490 4.4010 10.4704 5.5555 0.137 20.4269
Willie Patterson 61 7 992.3759 5.0852 9.2210 2.8667 0.129 17.1728
Willie Patterson 62 7 1009.5488 2.5368 5.5032 3.1135 0.125 11.1534
Willie Patterson 63 7 1020.7022 2.5048 5.3156 2.9490 0.122 10.7694
Willie Patterson 64 7 1031.4716 2.5126 5.3874 2.7028 0.114 10.6028
Willie Patterson 65 7 1042.0745 2.4388 5.3511 2.7828 0.110 10.5727
Willie Patterson 66 7 1052.6472 2.4386 5.2648 2.7759 0.106 10.4793
Willie Patterson 67 7 1063.1266 2.5040 5.4197 3.5262 0.098 11.4500
Willie Patterson 68 7 1074.5765 2.6356 5.3462 2.8885 0.094 10.8703
Willie Patterson 69 7 1085.4469 2.6268 5.3613 2.8809 0.090 10.8689
Willie Patterson 70 7 1096.3158 2.5682 5.1780 2.9008 0.082 10.6470
Willie Patterson 71 7 1106.9629 2.6525 5.1928 2.8211 0.078 10.6665
Willie Patterson 72 7 1117.6294 2.4212 5.2771 2.7629 0.071 10.4612

Willie Patterson Race Incidents
Name ET Contact
Willie Patterson 93.9 Willie Patterson(61) reported contact (0.61) with another vehicle Dusty Dean(69)
Willie Patterson 93.9 Willie Patterson(61) reported contact (0.13) with another vehicle Dusty Dean(69)
Willie Patterson 94.0 Willie Patterson(61) reported contact (0.32) with another vehicle rob white(6)
Willie Patterson 94.0 Willie Patterson(61) reported contact (0.06) with another vehicle rob white(6)
Willie Patterson 515.9 Willie Patterson(61) reported contact (0.06) with Immovable
Willie Patterson 526.9 Willie Patterson(61) reported contact (0.06) with another vehicle Rodger Knapp(65)
Willie Patterson 542.8 Willie Patterson(61) reported contact (0.03) with Immovable
Willie Patterson 542.9 Willie Patterson(61) reported contact (0.06) with Immovable
Willie Patterson 580.5 Willie Patterson(61) reported contact (0.06) with Immovable
Willie Patterson 618.0 Willie Patterson(61) reported contact (0.03) with Immovable
Willie Patterson 628.4 Willie Patterson(61) reported contact (0.00) with Immovable
Willie Patterson 788.6 Willie Patterson(61) reported contact (0.06) with Immovable
Willie Patterson 798.9 Willie Patterson(61) reported contact (0.10) with Immovable
Willie Patterson 803.6 Willie Patterson(61) reported contact (0.26) with Immovable
Willie Patterson 803.7 Willie Patterson(61) reported contact (0.74) with Immovable
Willie Patterson 809.6 Willie Patterson(61) reported contact (0.03) with Immovable
Willie Patterson 830.4 Willie Patterson(61) reported contact (0.10) with Immovable
Willie Patterson 845.8 Willie Patterson(61) reported contact (0.26) with Immovable
Willie Patterson 845.9 Willie Patterson(61) reported contact (0.10) with Immovable
Willie Patterson 845.9 Willie Patterson(61) reported contact (0.35) with Immovable
Willie Patterson 861.9 Willie Patterson(61) reported contact (0.13) with Immovable
Willie Patterson 872.5 Willie Patterson(61) reported contact (0.26) with Immovable
Willie Patterson 872.9 Willie Patterson(61) reported contact (0.13) with another vehicle Jessie Jr(68)
Willie Patterson 893.4 Willie Patterson(61) reported contact (0.16) with Immovable
Willie Patterson 893.5 Willie Patterson(61) reported contact (0.58) with Immovable
Willie Patterson 898.6 Willie Patterson(61) reported contact (0.19) with Immovable
Willie Patterson 898.7 Willie Patterson(61) reported contact (0.03) with Immovable
Willie Patterson 898.7 Willie Patterson(61) reported contact (0.26) with Immovable
Willie Patterson 900.8 Willie Patterson(61) reported contact (0.10) with another vehicle Dusty Dean(69)
Willie Patterson 902.9 Willie Patterson(61) reported contact (0.26) with another vehicle Jessie Jr(68)
Willie Patterson 903.0 Willie Patterson(61) reported contact (0.10) with another vehicle Jessie Jr(68)
Willie Patterson 1017.9 Willie Patterson(61) reported contact (0.13) with another vehicle Bradley Blackburn(7)
Willie Patterson 1028.3 Willie Patterson(61) reported contact (0.32) with another vehicle Bradley Blackburn(7)
Willie Patterson 1028.4 Willie Patterson(61) reported contact (0.10) with another vehicle Bradley Blackburn(7)
Willie Patterson 1052.5 Willie Patterson(61) reported contact (0.13) with Immovable
Willie Patterson 1073.6 Willie Patterson(61) reported contact (0.26) with Immovable
Willie Patterson 1091.0 Willie Patterson(61) reported contact (0.03) with Immovable
Willie Patterson 1131.7 Willie Patterson(61) reported contact (1.00) with another vehicle Jake Zoll(57)
Willie Patterson 1131.7 Willie Patterson(61) reported contact (1.00) with another vehicle Jake Zoll(57)
Willie Patterson 1131.9 Willie Patterson(61) reported contact (0.74) with another vehicle Jake Zoll(57)
Willie Patterson 1132.4 Willie Patterson(61) reported contact (0.58) with Immovable
Willie Patterson 1132.4 Willie Patterson(61) reported contact (0.55) with Immovable
Willie Patterson 1132.4 Willie Patterson(61) reported contact (1.00) with Immovable
Willie Patterson 1133.4 Willie Patterson(61) reported contact (1.00) with another vehicle Dusty Dean(69)
Willie Patterson 1133.6 Willie Patterson(61) reported contact (0.26) with another vehicle Dusty Dean(69)
Willie Patterson 1133.6 Willie Patterson(61) reported contact (0.45) with another vehicle Dusty Dean(69)
Willie Patterson 1133.7 Willie Patterson(61) reported contact (0.45) with another vehicle Dusty Dean(69)
Willie Patterson 1134.8 Willie Patterson(61) reported contact (0.19) with Immovable
Willie Patterson 1135.0 Willie Patterson(61) reported contact (0.13) with Immovable

Created by rFactor League Manager